Stats
2022-23 Regular Season
# | Name | Pos | GP | G | A | PTS | +/- | PIM | PPG | SHG | Pt/G | SH | PIMPG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23 | Louie Caporusso | C | 60 | 21 | 45 | 66 | 15 | 42 | 6 | 0 | 1.10 | 167 | 0.70 | |
8 | Zack Andrusiak | F | 54 | 27 | 38 | 65 | 18 | 50 | 12 | 0 | 1.20 | 169 | 0.93 | |
91 | Matt Berry | F | 58 | 15 | 42 | 57 | 20 | 44 | 4 | 0 | 0.98 | 141 | 0.76 | |
27 | Patrick Polino | F | 63 | 22 | 29 | 51 | 13 | 39 | 4 | 4 | 0.81 | 173 | 0.62 | |
46 | Justin Vaive | F | 63 | 30 | 16 | 46 | 12 | 71 | 11 | 0 | 0.73 | 160 | 1.13 | |
5 | Jalen Smereck | D | 47 | 9 | 34 | 43 | 32 | 72 | 3 | 2 | 0.91 | 140 | 1.53 | |
19 | * | Josh Passolt | F | 61 | 22 | 19 | 41 | 12 | 14 | 0 | 2 | 0.67 | 137 | 0.23 |
24 | Lincoln Griffin | F | 48 | 17 | 20 | 37 | 18 | 22 | 1 | 2 | 0.77 | 110 | 0.46 | |
28 | * | Lee Lapid | F | 50 | 10 | 22 | 32 | 30 | 6 | 0 | 0 | 0.64 | 65 | 0.12 |
12 | * x | Kohen Olischefski | F | 43 | 9 | 17 | 26 | 14 | 24 | 0 | 0 | 0.60 | 70 | 0.56 |
41 | x | Matej Pekar | F | 28 | 13 | 11 | 24 | 4 | 13 | 1 | 2 | 0.86 | 91 | 0.46 |
18 | Zach Berzolla | D | 48 | 4 | 15 | 19 | 12 | 74 | 1 | 0 | 0.40 | 82 | 1.54 | |
9 | x | Matt McLeod | F | 40 | 8 | 9 | 17 | 6 | 4 | 1 | 2 | 0.43 | 79 | 0.10 |
47 | Luka Burzan | F | 17 | 7 | 9 | 16 | 11 | 6 | 1 | 0 | 0.94 | 47 | 0.35 | |
10 | x | Yushiroh Hirano | F | 12 | 4 | 10 | 14 | -2 | 4 | 3 | 0 | 1.17 | 41 | 0.33 |
25 | Dajon Mingo | D | 20 | 3 | 10 | 13 | 9 | 20 | 0 | 0 | 0.65 | 31 | 1.00 | |
3 | Josh Burnside | D | 61 | 1 | 12 | 13 | 17 | 42 | 0 | 0 | 0.21 | 55 | 0.69 | |
47 | * x | Phil Lagunov | F | 32 | 5 | 6 | 11 | 0 | 12 | 0 | 1 | 0.34 | 34 | 0.38 |
26 | Cody Caron | F | 49 | 1 | 8 | 9 | -6 | 97 | 0 | 0 | 0.18 | 65 | 1.98 | |
4 | Sean Allen | D | 60 | 0 | 9 | 9 | 24 | 162 | 0 | 0 | 0.15 | 45 | 2.70 | |
20 | x | Arvin Atwal | D | 28 | 2 | 6 | 8 | 2 | 139 | 1 | 0 | 0.29 | 32 | 4.96 |
17 | x | Matthew Cairns | D | 42 | 1 | 5 | 6 | 17 | 48 | 0 | 0 | 0.14 | 48 | 1.14 |
6 | * | Steven MacLean | D | 12 | 1 | 4 | 5 | 6 | 0 | 0 | 0 | 0.42 | 5 | 0.00 |
16 | * x | Bray Crowder | D | 20 | 1 | 4 | 5 | 11 | 12 | 0 | 0 | 0.25 | 15 | 0.60 |
44 | x | Brandon Yeamans | F | 13 | 2 | 2 | 4 | 7 | 18 | 0 | 0 | 0.31 | 19 | 1.38 |
77 | * x | Dakota Betts | D | 13 | 1 | 3 | 4 | -1 | 4 | 0 | 0 | 0.31 | 8 | 0.31 |
39 | * x | Emmett Sproule | F | 4 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0.75 | 5 | 0.00 |
39 | * | Adam Berg | F | 10 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0.20 | 13 | 0.20 |
6 | x | Chays Ruddy | D | 7 | 1 | 0 | 1 | -3 | 4 | 0 | 0 | 0.14 | 3 | 0.57 |
35 | Beck Warm | G | 37 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0.03 | 0 | 0.05 | |
41 | * x | Kyler Matthews | D | 3 | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0.00 | 3 | 0.67 |
41 | * x | John DeRoche | D | 4 | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0.00 | 4 | 0.50 |
30 | * | Mark Sinclair | G | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 |
* indicates rookie
x indicates inactive